ST06
Intelligent Automotive Detection Tool
(Original Model: iSmartTool 601Max)
ST06 Best TPMS programming tool is a powerful TPMS scanner tool, suitable for more than 98% of vehicles equipped with tire pressure system in the world. SmartSafe is specially developed for repair shops to diagnose tire sensor faults. Therefore, ST06 is your ideal choice.

Product Video
Features

Support the full-system and full-function testing of more than 100 car brands in Europe, America, Asia and China
It can test the health of all passenger car lead-acid batteries
Support all 315MHz/433MHz tire pressure sensor activation, matching and learning, and read tire pressure data
Support 26 common maintenance functions, support CAN FDDoIP and other detection protocols
The test report can be printed instantly through the built-in printer or shared by email
Functions
What Can Be Solved in Your Shop
ST06 is not only a tire pressure sensor tester but also a multifunctional tool that integrates battery testing and car diagnosis. Regarding car diagnostics, it provides a more comprehensive solution for repair shops.

| Functions | Description |
|---|---|
| Battery Detection | Supports two methods of in-vehicle detection and out-of-vehicle detection, supports battery health test, start-up test, charging test, battery barcode scanning, and battery matching |
| Tire Pressure Detection | Support 315MHz/433MHz tire pressure sensor activation and learning, support reading tire pressure, tire temperature, battery status and other information, and can read, copy, and write sensor ID values |
| Vehicle Detection | Support for code reading, code clearing, data stream reading, action testing, special functions and other full-system and full-function detections |
| Maintenance Function | Support 26 common maintenance functions, such as maintenance light reset, throttle matching, brake pad replacement, steering angle reset, anti-theft matching, ABS bleeding injector coding, DPF regeneration, sunroof initialization, Gearbox matching, etc |
| Test Report | Support the display of battery tests, tire pressure monitoring, fault detection, data flow and other reports |
| Software Upgrade | Support online upgrades, including model software, firmware software, and APP software |
| Module expansion | Support the expansion of videoscope functions |
| Report Printing | Support printing reports through the built-in thermal printer |
Products Parameters
Parameters
| CPU | 4 Core 2.0GHz | Camera | 8MP |
|---|---|---|---|
| System | Android | Wi-Fi | 2.4GHz/5GHz |
| Memory | 4GB | Interface | DB15 diagnostic connection |
| Storage | 64GB | Interface | Battery clip connector |
| Display Size | 5.99 inch | Interface | USB Type A, USB Type C |
| Resolution | 720 X1440 | Working Temperature | 0~45°C |
| Battery Capacity | 4500mAh/7.6V | Storage Temperature | -10~60°C |
Maintenance Service

Make Your Products Last Longer
RESETADBLUE, RESETAFS, RESETAIRFUEL, RESETBLEED,RESETBMS, RESETBOX, RESETBRAKE, RESETCOOLANT
RESETDPF, RESETEGR, RESETGEAR, RESETIMMO, RESETINJEC, RESETLANGUAGE, RESETNOXSENSOR, RESETOIL
RESETSAS, RESETSEAT, RESETSTOPSTART, RESETSUN, RESETSUS, RESETTPMS, RESETTRANSPORT, RESETTYRE, RESETWINDOW

