ST10
Intelligent Automotive Detection Tool
(Original Model: iSmartLink D01)
ST10, developed by SmartSafe, is a that integrates ADAS calibration, anti-theft matching and vehicle diagnosis. The device can perform fault diagnosis of the entire product model and system (including reading/clearing fault codes and reading data streams, etc.), and can be used with the specified (optional) for ADAS calibration.

Product Video
Features

Whole system detection, supporting detection functions such as code reading, code clearing, data stream reading, and action testing
Provide the topological graph of the whole vehicle, clearly display the vehicle communication network and quickly locate the fault point
It can be used with SmartSafe’s full series of ADAS calibration main racks, covering ADAS calibration of European, American, Asian and domestic passenger and commercial vehicles
Used with G3 module, it supports the anti-theft matching function of many European, American, Asian and domestic models, and more brands are being updated continuously
Support 34 common maintenance functions
Functions
What Can Be Solved in Your Shop
SmartSafe ST13 is a versatile vehicle diagnostic scanner, what problems can it solve for you? SmartSafe have complete solutions for you!
| Functions | Description |
|---|---|
| ADAS Calibration | Supports ADAS system calibration of many models in Europe, America, Asia and China, compatible with ADAS PRO+, ADAS MOBILE, ADAS LITE, ADAS RADAR 3IN1 and other equipment |
| Car Anti-theft | Support the anti-theft matching function of many models in Europe, America, Asia, China, and support the anti-theft programmer function (optional IMMO G3) |
| Vehicle Detection | Support for code reading, code clearing, data stream reading, action testing, special functions and other full-system and full-function detections |
| Maintenance Function | Support 30 common maintenance functions, such as maintenance light reset, throttle matching, brake pad replacement, steering angle reset, anti-theft matching, ABS bleeding injector coding, DPF regeneration, sunroof initialization, Gearbox matching, etc |
| Test Report | Support the display of ADAS calibration, fault detection, data flow and other reports |
| Software Upgrade | Support online upgrades, including model software, firmware software, and APP software |
| Module expansion | Support tread detection, oscilloscope, multimeter, current clamp, insulation test, endoscope, and other functional expansions |
Products Parameters
Parameters
| CPU | 2.0GHz Octa-core | Camera | Front 8MP、Post 13MP |
|---|---|---|---|
| System | Android | Interface | Type A, Type C |
| Memory | 4GB | Battery | 3.8V/9360mAH |
| Storage | 128GB | Working Temperature | 0~45°C |
| Display Size | 10.1inches(1920×1200) | Storage Temperature | -20~70°C |
| Wi-Fi | 2.4GHz/5GHz |
Maintenance tips

Make Your Products Last Longer
Do not allow water to enter the product.
When your hands are very oily, please do not touch the product.
Wipe the product with alcohol regularly.
In order to prevent the product screen from being scratched, a protective film can be attached to the product.
Prevent the product from being unresponsive due to the wrong wiring of the product.

